15320 Broad Brush Drive RUSKIN, FL 33573-0203
5
Beds
3
Baths
2,415
Square feet
0.10
Acres
$315,000
About 15320 Broad Brush Drive
Welcome to this like-new, 5-bedroom, 2.5-bath home with a flexible floor plan and well lit interiors. Spacious bedrooms, abundant storage, and ceiling fans throughout make this home both practical and inviting. A private backyard and 2-car garage complete the package for family living. Easy to show!
Residential home for sale in RUSKIN, FL at 15320 Broad Brush Drive. This 5 bedroom Residential home is priced at $130/sqft
Features of 15320 Broad Brush Drive
| MLS® # | C7523281 |
|---|---|
| Price | $315,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,415 |
| Acres | 0.10 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Ruskin
| Address | 15320 Broad Brush Drive |
|---|---|
| Area | Sun City Center / Ruskin |
| Subdivision | CYPRESS CRK PH 1 & 2 PRCL J |
| City | RUSKIN |
| County | Hillsborough |
| State | FL |
| Zip Code | 33573-0203 |
Amenities of 15320 Broad Brush Drive
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 15320 Broad Brush Drive
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Furnished | Unfurnished |
Exterior of 15320 Broad Brush Drive
| Exterior Features | Lighting, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 15320 Broad Brush Drive
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 156 |
| Zoning | SFR |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 260 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | SOVEREIGN REAL ESTATE GROUP |
|---|