208 Palidoro Circle NOKOMIS, FL 34275-5609
2
Beds
2
Baths
1,430
Square feet
0.12
Acres
$400,000
About 208 Palidoro Circle
Gorgeous villa with tranquil water view.
Residential home for sale in NOKOMIS, FL at 208 Palidoro Circle. This 2 bedroom Residential home is priced at $280/sqft
Features of 208 Palidoro Circle
| MLS® # | N6142528 |
|---|---|
| Price | $400,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,430 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Florida |
| Status | Pending |
Community Information: Nokomis
| Address | 208 Palidoro Circle |
|---|---|
| Area | Nokomis/North Venice |
| Subdivision | VICENZA PH 1 |
| City | NOKOMIS |
| County | Sarasota |
| State | FL |
| Zip Code | 34275-5609 |
Amenities of 208 Palidoro Circle
| Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Pickleball Court(s), Pool, Recreation Facilities |
|---|---|
| Parking | Driveway, Ground Level |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 208 Palidoro Circle
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 208 Palidoro Circle
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Level, Near Golf Course |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Laurel Nokomis Elementary |
|---|---|
| Middle | Laurel Nokomis Middle |
| High | Venice Senior High |
Additional Information On 208 Palidoro Circle
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | PUD |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 661.91 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | HOMESMART |
|---|