2308 E Del Webb Boulevard SUN CITY CENTER, FL 33573-6948
2
Beds
2
Baths
1,462
Square feet
0.19
Acres
$289,900
About 2308 E Del Webb Boulevard
Coming soon.
Residential home for sale in SUN CITY CENTER, FL at 2308 E Del Webb Boulevard. This 2 bedroom Residential home is priced at $198/sqft
Features of 2308 E Del Webb Boulevard
| MLS® # | TB8555934 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,462 |
| Acres | 0.19 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Coming Soon |
Community Information: Sun City Center
| Address | 2308 E Del Webb Boulevard |
|---|---|
| Area | Sun City Center / Ruskin |
| Subdivision | SUN CITY CENTER UNIT 162 PH |
| City | SUN CITY CENTER |
| County | Hillsborough |
| State | FL |
| Zip Code | 33573-6948 |
Amenities of 2308 E Del Webb Boulevard
| Amenities | Fence Restrictions, Fitness Center, Golf Course, Handicap Modified, Pool, Recreation Facilities, Tennis Court(s), Vehicle Restrictions |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | Yes |
Interior of 2308 E Del Webb Boulevard
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Unfurnished |
Exterior of 2308 E Del Webb Boulevard
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | City Lot, In County, Level |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 2308 E Del Webb Boulevard
| Days on Market | 2 |
|---|---|
| Zoning | PD-MU |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 338 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | KELLER WILLIAMS SOUTH SHORE |
|---|