2914 Supermarine Road TAVARES, FL 32778
4
Beds
2
Baths
1,938
Square feet
0.15
Acres
$366,990
About 2914 Supermarine Road
Virtually Staged. Under Construction. Sample Images: The MULBERRY is a gorgeous four-bedroom, two-bath home with an oversized walk-in closet in the primary bedroom.
Residential home for sale in TAVARES, FL at 2914 Supermarine Road. This 4 bedroom Residential home is priced at $189/sqft
Features of 2914 Supermarine Road
| MLS® # | G5117988 |
|---|---|
| Price | $366,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,938 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information: Tavares
| Address | 2914 Supermarine Road |
|---|---|
| Area | Tavares / Deer Island |
| Subdivision | SEAPORT VILLAGE |
| City | TAVARES |
| County | Lake |
| State | FL |
| Zip Code | 32778 |
Amenities of 2914 Supermarine Road
| Amenities | Fence Restrictions |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 2914 Supermarine Road
| Interior Features | High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 2914 Supermarine Road
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | City Lot, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Tavares Elem |
|---|---|
| Middle | Tavares Middle |
| High | Tavares High |
Additional Information On 2914 Supermarine Road
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | PUD |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|