2956 Supermarine Road TAVARES, FL 32778
4
Beds
3
Baths
2,531
Square feet
0.15
Acres
$409,990
About 2956 Supermarine Road
Virtually Staged. Under Construction. SAMPLE IMAGES: Spacious WINSTON two-story home with primary on the second floor. Bonus room upstairs and a flex room downstairs offer an abundance of room for the whole family.
Residential home for sale in TAVARES, FL at 2956 Supermarine Road. This 4 bedroom Residential home is priced at $162/sqft
Features of 2956 Supermarine Road
| MLS® # | G5117984 |
|---|---|
| Price | $409,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,531 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida, Patio |
| Status | Active |
Community Information: Tavares
| Address | 2956 Supermarine Road |
|---|---|
| Area | Tavares / Deer Island |
| Subdivision | SEAPORT VILLAGE |
| City | TAVARES |
| County | Lake |
| State | FL |
| Zip Code | 32778 |
Amenities of 2956 Supermarine Road
| Amenities | Fence Restrictions |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 2956 Supermarine Road
| Interior Features | High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 2956 Supermarine Road
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | City Lot, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Tavares Elem |
|---|---|
| Middle | Tavares Middle |
| High | Tavares High |
Additional Information On 2956 Supermarine Road
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | PUD |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|