3007 Totem Road EAGLE LAKE, FL 33839-3073
5
Beds
3
Baths
2,174
Square feet
0.13
Acres
$345,000
About 3007 Totem Road
Enjoy beautiful investment house in the spectacular Ranches Lk Mcleod. 4 bedrooms & 1 flex room with a barn door. 3 full bathrooms with shower glass divisions. 2 car garages and large fence patio. Large great room with ceiling fan & dining room upgraded lighting. Spectacular Kitchen with pantry, large central Island, Granite counter tops, SS appliances. Laundry room with large dryer & washer. Blinds throughout. Pets welcome community
Residential home for sale in EAGLE LAKE, FL at 3007 Totem Road. This 5 bedroom Residential home is priced at $159/sqft
Features of 3007 Totem Road
| MLS® # | O6447924 |
|---|---|
| Price | $345,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,174 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information: Eagle Lake
| Address | 3007 Totem Road |
|---|---|
| Area | Eagle Lake |
| Subdivision | RANCHES/LK MCLEOD I |
| City | EAGLE LAKE |
| County | Polk |
| State | FL |
| Zip Code | 33839-3073 |
Amenities of 3007 Totem Road
| Amenities | Clubhouse |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 3007 Totem Road
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Unfurnished |
Exterior of 3007 Totem Road
| Exterior Features | Dog Run, Garden, Playground |
|---|---|
| Roof | Shingle |
| Foundation | Concrete Perimeter |
Additional Information On 3007 Totem Road
| Date Listed | October 11th, 2026 |
|---|---|
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 308.91 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | UNITED REALTY GROUP INC |
|---|