3607 47th Avenue W BRADENTON, FL 34210-3138
4
Beds
2
Baths
1,512
Square feet
0.22
Acres
$449,900
About 3607 47th Avenue W
Excellent opportunity in West Bradenton! This well-maintained duplex features two bedrooms and one bathroom on each side, individual carports, laundry hookups, off-street parking, and an oversized fenced backyard for added privacy. Tenants pay their own monthly utilities, making this an attractive investment opportunity. Live in one side and rent the other to help offset your housing costs, or rent both units for potential cash flow. Conveniently located near restaurants, shopping, medical offices, Sarasota-Bradenton International Airport, and just a short drive to the beautiful Gulf beaches. A great opportunity for an owner-occupant or investor looking to add a West Bradenton duplex to their portfolio!
Residential Income home for sale in BRADENTON, FL at 3607 47th Avenue W. This 4 bedroom Residential Income home is priced at $298/sqft
Features of 3607 47th Avenue W
| MLS® # | A4705821 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,512 |
| Acres | 0.22 |
| Year Built | 1972 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information: Bradenton
| Address | 3607 47th Avenue W |
|---|---|
| Area | Bradenton |
| Subdivision | ANDRE UNIT ONE |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34210-3138 |
Amenities of 3607 47th Avenue W
| Parking | Covered, Driveway, Open |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 3607 47th Avenue W
| Interior Features | Primary Bedroom Main Floor |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 3607 47th Avenue W
| Exterior Features | Fenced, Private Yard |
|---|---|
| Lot Description | In County, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 3607 47th Avenue W
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RDD6 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TIM LESTER INTERNAT'L REALTY |
|---|