About 364 Chelmsford Court
Discover this beautifully maintained 4 bedroom, 2.5 bathroom home offering 2,215 sq ft of thoughtfully designed living space. The kitchen comes equipped with all essential appliances including a refrigerator, range oven, and cooktop and opens seamlessly into the spacious living and dining areas, creating the ideal setting for both everyday comfort and entertaining. Enjoy the outdoors from the patio overlooking a generous backyard, perfect for relaxing or hosting gatherings. Nestled in a quiet, well-kept neighborhood, this move in ready home shows beautifully and is easy to schedule for viewing.
Residential home for sale in KISSIMMEE, FL at 364 Chelmsford Court. This 4 bedroom Residential home is priced at $135/sqft
Features of 364 Chelmsford Court
| MLS® # | C7517827 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,215 |
| Acres | 0.18 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Kissimmee
| Address | 364 Chelmsford Court |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 2 NBHD 1 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-2948 |
Amenities of 364 Chelmsford Court
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 364 Chelmsford Court
| Interior Features | Ceiling Fan(s), PrimaryBedroom Upstairs |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 364 Chelmsford Court
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information On 364 Chelmsford Court
| Date Listed | November 17th, 2025 |
|---|---|
| Zoning | OPUD |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 276 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | SOVEREIGN REAL ESTATE GROUP |
|---|