446 Cinnamon Drive KISSIMMEE, FL 34759-5404
4
Beds
2
Baths
1,682
Square feet
0.16
Acres
$271,000
About 446 Cinnamon Drive
Virtually Staged. Welcome to 446 Cinnamon Dr, recently refreshed with fresh interior paint that brightens the entire space. The kitchen is equipped with all stainless steel appliances and features a convenient kitchen island. The primary bedroom includes a walk in closet, and its accompanying bathroom provides double sinks for functional ease. A covered patio extends the living area outdoors. Don't miss this blend of contemporary updates and everyday ease.. Included 100-Day Home Warranty with buyer activation
Residential home for sale in KISSIMMEE, FL at 446 Cinnamon Drive. This 4 bedroom Residential home is priced at $161/sqft
Features of 446 Cinnamon Drive
| MLS® # | O6410740 |
|---|---|
| Price | $271,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,682 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Kissimmee
| Address | 446 Cinnamon Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 03 SOUTH VILLAGE 07 |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34759-5404 |
Amenities of 446 Cinnamon Drive
| Parking | None |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 446 Cinnamon Drive
| Interior Features | Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 446 Cinnamon Drive
| Exterior Features | Other |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information On 446 Cinnamon Drive
| Date Listed | May 25th, 2026 |
|---|---|
| Days on Market | 131 |
| Zoning | RES |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 352 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | OPENDOOR BROKERAGE LLC |
|---|