6015 Churchside Drive LITHIA, FL 33547-4883
4
Beds
4
Baths
2,952
Square feet
0.15
Acres
$3,900
About 6015 Churchside Drive
Enjoy spacious living in the heart of FishHawk Ranch! Located on a corner lot, this four-bedroom rental offers approximately 2,952 square feet with room to relax, entertain, and make yourself at home. The kitchen features granite countertops, complemented by hardwood and tile flooring throughout the main living areas. A downstairs primary suite offers privacy and convenience, while three additional bedrooms and an upstairs bonus room provide flexible space for a home office, media room, or playroom. A two-car garage completes the home. Experience the comfort and versatility of 6015 Churchside Drive, schedule your private tour today!
Residential Lease home for rent in LITHIA, FL at 6015 Churchside Drive. This 4 bedroom Residential Lease home is priced at $1/sqft
Features of 6015 Churchside Drive
| MLS® # | TB8554907 |
|---|---|
| Price | $3,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,952 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Lithia
| Address | 6015 Churchside Drive |
|---|---|
| Area | Lithia |
| Subdivision | FISHHAWK RANCH TOWNCENTER PHAS |
| City | LITHIA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33547-4883 |
Amenities of 6015 Churchside Drive
| Amenities | Clubhouse, Fitness Center, Park, Pickleball Court(s), Playground, Pool, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 6015 Churchside Drive
| Interior Features | Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Surface Counters |
|---|---|
| Appliances | Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Furnished | Furnished |
Additional Information On 6015 Churchside Drive
| Date Listed | October 4th, 2026 |
|---|---|
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS FLORIDA PROPERTIES GROUP |
|---|