7730 Km02 Honduras CIDRA, PR 00739
7
Beds
4
Baths
2,900
Square feet
0.44
Acres
$235,000
About 7730 Km02 Honduras
Excellent multifamily property featuring 4 units and 3 separate electric meters. Ideal for investors seeking passive rental income and a solid investment opportunity. DON’T MISS THIS OPPORTUNITY! SALE BY APPRAISAL VALUE
Residential home for sale in CIDRA, PR at 7730 Km02 Honduras. This 7 bedroom Residential home is priced at $81/sqft
Features of 7730 Km02 Honduras
| MLS® # | PR9123407 |
|---|---|
| Price | $235,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,900 |
| Acres | 0.44 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information: Cidra
| Address | 7730 Km02 Honduras |
|---|---|
| Area | Cidra |
| Subdivision | BO.HONDURAS |
| City | CIDRA |
| County | Cidra |
| State | PR |
| Zip Code | 00739 |
Amenities of 7730 Km02 Honduras
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 7730 Km02 Honduras
| Interior Features | Living Room/Dining Room Combo |
|---|---|
| Appliances | None |
| Heating | None |
| Cooling | None |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 7730 Km02 Honduras
| Exterior Features | Courtyard, Balcony |
|---|---|
| Roof | Concrete |
| Foundation | Other |
Additional Information On 7730 Km02 Honduras
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | X |
| Flood Zone Code | x |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FELIX CASTILLO MIRANDA |
|---|