N/A DELAND, FL 32724-6237
3
Beds
3
Baths
1,688
Square feet
0.19
Acres
$325,000
About N/A
Welcome to your lovely 3–bedroom, 2 1/2-bath home in the desirable Silver Ridge community! From the moment you walk in, you’ll love the spacious open floor plan, soaring ceilings, and inviting layout designed for comfortable living. The downstairs primary suite offers convenience and privacy, complete with a large walk-in closet. Upstairs, discover two additional bedrooms plus a versatile den area—perfect for a home office, playroom, or flex space. Outside, enjoy an oversized corner lot with a large fenced backyard and covered patio, offering ample space for gardening, pets, entertaining, play, or simply relaxing. ROOF 2021! Ideally located near Stetson University and historic downtown DeLand, with shopping, dining, entertainment, and everyday conveniences just minutes away. Don’t wait—homes in this well-kept neighborhood don’t come along every day! All Realtor information is presumed correct but not guaranteed including dimensions, zoning, uses and description. Buyer and buyer's agent to verify all information.
Residential home for sale in DELAND, FL at N/A. This 3 bedroom Residential home is priced at $193/sqft
Features of N/A
| MLS® # | O6440508 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,688 |
| Acres | 0.19 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Deland
| Address | N/A |
|---|---|
| Area | Deland |
| Subdivision | SILVER RIDGE OF DELAND |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32724-6237 |
Amenities of N/A
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of N/A
| Interior Features | Ceiling Fan(s), High Ceilings, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Furnished | Unfurnished |
Exterior of N/A
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On N/A
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 85 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | DIVERSIFIED REALTY HOLDINGS |
|---|