About N/A
3/2 pool home with water view and conservation area beyond that. If you value peace and quiet you'll appreciate lounging around the pool & watching the wildlife. Many upgrades and very well maintained with service contracts on major systems. Osceola Pkwy, FL Turnpike, and the Greenway (417) are all less than a mile away. New roof 2021.
Residential home for sale in ORLANDO, FL at N/A. This 3 bedroom Residential home is priced at $259/sqft
Features of N/A
| MLS® # | S5137582 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,621 |
| Acres | 0.15 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information: Orlando
| Address | N/A |
|---|---|
| Area | Orlando/Taft / Meadow woods |
| Subdivision | SPRING LAKE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32824-6467 |
Amenities of N/A
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Senior Community | No |
Interior of N/A
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Negotiable |
Exterior of N/A
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wyndham Lakes Elementary |
|---|---|
| Middle | Meadow Wood Middle |
| High | Cypress Creek High |
Additional Information On N/A
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | P-D |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | COLDWELL BANKER SOLOMON |
|---|